MECHANICAL

Dr. D. D. Date
Department Head
| Full Name | Dr.Date Digambar Dharamraj |
| Designation | Professor,Dean Academics, NAAC-Coordinator |
| Qualification | Ph.D. Mechanical Engineering |
| Experience | 34 Years (As on 2026) |
| Subject | Machine Design,FEM |

Prof. A. Z. Patel
| Full Name | Prof. Patel Alimoddin Ziyauddin |
| Designation | Associate Professor, PG-Coordinator,Dean Infra. |
| Qualification | M.Tech. Thermal Power Engg. |
| Experience | 35 Years (As on 2026) |
| Subject | Thermal Engineering,IACS |

Prof. P. B. Wagh
| Full Name | Prof.Wagh Prajot Balasaheb |
| Designation | Assistant Professor |
| Qualification | M.E. Manufacturing Engineering |
| Experience | 26 Years (As on 2026) |
| Subject | Manufacturing Engineering |

Dr. P. H. Jain
| Full Name | Dr. Jain Prashant Harishchandra |
| Designation | Associate Professor,IQAC Coordinator |
| Qualification | Ph.D. Mechanical Engineering |
| Experience | 26 Years (As on 2026) |
| Subject | Design Engineering,Engg. Graphics,SOM |

Prof. D. H. Nimbalkar
| Full Name | Prof. Nimbalkar Dnyanraj Harishchandra |
| Designation | Assistant Professor,Workshop Superintendent |
| Qualification | M.Tech. Manufacturing Engg., Ph.D.(Appeared) |
| Experience | 26 Years (As on 2026) |
| Subject | Manufacturing Process,Automobile Engg. |

Prof. J. N. Kadam
| Full Name | Prof. Kadam Jayesh Narayanarao |
| Designation | Assistant Professor |
| Qualification | M.E. Design Engg. |
| Experience | 26 Years (As on 2026) |
| Subject | Engg. Graphics,BME |

Prof. A. B. Bhasme
| Full Name | Prof.Bhasme Amit Bhalchandra |
| Designation | Assistant Professor,Dean Examination |
| Qualification | M.E. Manufacturing Engineering |
| Experience | 18 Years (As on 2026) |
| Subject | Production Process,TOM |

Prof. U. J. Jadhao
| Full Name | Prof. Jadhao Umeshchandra Jaisingh |
| Designation | Assistant Professor |
| Qualification | M.E. CAD/CAM , Ph.D. (Appeared) |
| Experience | 17 Years (As on 2026) |
| Subject | CAD/CAM,Reverse Engg. |

Prof. R.A.Tekale Patil
| Full Name | Prof. Patil Tekale Rajkumar Ashokrao |
| Designation | Assistant Professor |
| Qualification | M.E. Design Engineering |
| Experience | 17 Years (As on 2026) |
| Subject | Machine Design,SOM |

Prof. S.P.Biradar
| Full Name | Prof. Biradar Shivaji Pralhadrao |
| Designation | Assistant Professor |
| Qualification | M.E. Manufacturing Engineering |
| Experience | 20 Years (As on 2026) |
| Subject | Thermodynamics,MQC |

Prof. S.D.Shinde
| Full Name | Prof. Shinde Sunil Devidasrao |
| Designation | Assistant Professor |
| Qualification | M.E. Heat Power |
| Experience | 18 Years (As on 2026) |
| Subject | Heat Transfer,RAC |

Prof. B.G.Kadam
| Full Name | Prof. Kadam Bharathrinath Gorakhnath |
| Designation | Assistant Professor |
| Qualification | M.E. Design Engineering |
| Experience | 17 Years (As on 2026) |
| Subjects | Engg. Graphics,Metallurgy |

Prof. C.G.Nhavkar
| Full Name | Prof. Nhavkar Chetan Galichand |
| Designation | Assistant Professor |
| Qualification | M.E. Design Engineering |
| Experience | 17 Years (As on 2026) |
| Subject | Engg. Graphics,IEM |

Prof. R. M. Shaikh
| Full Name | Prof. Shaikh Rafeek Mahibub |
| Designation | Assistant Professor,Sports Incharge,TERNA Turf Incharge |
| Qualification | M.E. Mechanical Engineering |
| Experience | 17 Years (As on 2026) |
| Subject | Applied Thermodynamics,EV |

Prof. R. A. Dandnaik
| Full Name | Prof.Dandnaik Ranjit Anilrao |
| Designation | Assistant Professor |
| Qualification | M.E. Mechanical Engineering |
| Experience | 14 Years (As on 2026) |
| Subject | Mechatronics |

Prof. R. D. Gurav
| Full Name | Prof. Gurav Ravindra Dattatray |
| Designation | Assistant Professor , Rector |
| Qualification | M.E. Manufacturing Engineering |
| Experience | 20 Years (As on 2026) |
| Subject | Machine Drawing,Industrial Management |

Prof. V.D.Jagdale
| Full Name | Prof. Jagdale Vaibhav Devendra |
| Designation | Assistant Professor |
| Qualification | M.E. Design Engineering |
| Experience | 14 Years |
| Subject | AICE,UHV,IKS |
